Description
Specification
| General Information | ||
| Image Sensor | 1/2.7″ Progressive Scan CMOS | |
| Effective Pixels | 3MP+3MP | |
| Max. Resolution | 2304 × 1296 | |
| Frame Rate | Max:15fps; Self-Adaptive during network transmission | |
| Pan & Tilt | PT Angle: Pan: 350°, Tilt: 80° | |
| IR Distance | Up to 40 Meter Color Night Vision Black & White Night: 30m / 98ft |
|
| Field of View | Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, Vertical 56° Bottom Camera: 6mm@F1.6, viewing angle: Diagonal 62°, Horizontal 55°, Vertical 28° | |
| Video Compression | H.265 / H.264 | |
| Audio Input / Output | Two Way Talk | |
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| Button | Reset Button | |
| Storage Type | Supports microSD Card (Up to 512 GB) Supports EZVIZ CloudPlay storage |
|
| Others | Minimum Illumination: 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) Lens Mount: M12 Day & Night: IR-cut filter with auto-switching |
|
| Network & Connectivity | ||
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | |
| Power | ||
| Power Supply | DC 12V/1.5A | |
| Power Consumption | MAX. 12W | |
| Physical Specification | ||
| Dimension | 145 × 116 × 142mm (5.71 × 4.57 × 5.59 inch) | |
| Weight | 668 g | |
| Others | Smart Alarm: AI-Powered Human Shape Detection / AI-Powered Vehicle Shape Detection / Motion Detection Auto Tracking Customized Alert Area General Function: Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
|
| Warranty Information | ||
| Warranty | 01 Year Warranty | |




Reviews
There are no reviews yet.