Description
Specification
| General Information | ||
| Image Sensor | 1/2.7″ Progressive Scan CMOS | |
| Effective Pixels | 5MP+5MP | |
| Max. Resolution | 2880 × 1620 | |
| Frame Rate | Max:15fps; Self-Adaptive during network transmission | |
| Pan & Tilt | Pan: 350°, Tilt: 80° | |
| IR Distance | Color Night Vision Black & White Night: 30m / 98ft |
|
| Field of View | Fix Lens: viewing angle: Diagonal 132°, Horizontal 110°, vertical 58° Pan&Tilt Lens: viewing angle: Diagonal 64°, Horizontal 56°, vertical 29° | |
| Min. Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) | |
| Video Compression | H.265 / H.264 | |
| Audio Input / Output | Two Way Talk | |
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| Button | Reset Button | |
| Storage Type | Supports microSD Card (Up to 512 GB) Supports EZVIZ CloudPlay storage |
|
| Certifications | CE / UKCA/WEEE / RoHS / REACH | |
| Others | Lens Mount: M12 Day & Night: IR-cut filter with auto-switching |
|
| Network & Connectivity | ||
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | |
| Power | ||
| Power Supply | DC 12V/1.5A | |
| Power Consumption | MAX. 12W | |
| Physical Specification | ||
| Color | White | |
| Dimension | 145 × 116 × 142mm (5.71 × 4.57 × 5.59 inch) | |
| Weight | Net Weight: 668 g With Package: 960 g | |
| Others | Smart Alarm: AI-Powered Human Shape Detection / AI-Powered Vehicle Shape Detection / Motion Detection Auto Tracking Customized Alert Area General Function: Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
|
| Warranty Information | ||
| Warranty | 01 Year Warranty | |






Reviews
There are no reviews yet.