Description
Specification
| General Information | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels | 3MP | |
| Max. Resolution | 2304*1296 | |
| Frame Rate | Max:30fps; Self-Adaptive during network transmission | |
| Lens | 4mm@ F1.6 | |
| Pan & Tilt | Pan: 350°, Tilt: 80° | |
| IR Distance | 30m / 98ft | |
| Field of View | viewing angle: 49° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm@ F1.6, viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal) | |
| Min. Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) | |
| Video Compression | H.265 / H.264 | |
| Bit Rate | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. | |
| Audio Input / Output | Supports Two Way audio | |
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| Smart Alarm | AI-Powered Human Shape Detection | |
| Button | Reset button | |
| Storage Type | Supports microSD Card (Up to 512 GB) Supports EZVIZ CloudPlay storage (Subscription required) |
|
| Mobile App | Yes | |
| Certifications | CE / UL / RoHS / WEEE / REACH | |
| Network & Connectivity | ||
| Wireless Network | IEEE802.11b, 802.11g, 802.11n 2.4 GHz ~ 2.4835 GHz |
|
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | |
| Power | ||
| Power Supply | DC 12V/1A | |
| Power Consumption | MAX. 12W | |
| Physical Specification | ||
| Dimension | 100 × 136 × 140mm (3.94 × 5.35 × 5.51 inch) | |
| Weight | Net Weight: 516g; With Package: 820.5g For EU Standard Version | |
| Operating Temperature | -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) | |
| Warranty Information | ||
| Warranty | 01 Year Warranty | |







Reviews
There are no reviews yet.